Get the job done right. NEW P-touch EDGE does the heavy lifting for you.
PocketJet 7 versus PocketJet 8
Inviting all PocketJet 7 fans to test drive the supercharged PocketJet 8
Buckle in, because the PocketJet is trailblazing full-page mobile printing again. Starting with faster speeds from the point you power on to printing out – you save time on every print. The PocketJet 8 is refining what you already love in compact printing with improved print quality and upgraded connectivity options.1 Bonus, we kept it the same perfect size so your existing PocketJet 7 accessories and mounts are compatible! Let’s dig in to the newest features that’ll get you revving.
Ready…set…go!
We’ve fine-tuned the PocketJet to be fast…faster… the fastest full-page mobile thermal printer in the PocketJet lineup. Think 13.5 ppm with improved speed of 3.0 inches per second. While the PocketJet 7 boasted an impressive 9.8 ppm and 1.6 inches per second, we think the difference is clear. And that’s not all: we’ve dramatically reduced first page output time, from 23.9 seconds to 6.1 seconds.
Meet needs beyond speed
While you’ll love the new pace of the PocketJet 8, there’s even more to be excited about. There are new ways to connect and integrate, customization options, more media options, and an expanded 2-year limited warranty. The new PocketJet 8 leverages dual radios and USB-C technology so you can charge and communicate, all from one cable. It’s technology, untangled.
You might just have to see it to believe it—so claim your free demo printer today or check out this in-depth PocketJet 7 and PocketJet 8 comparison.
Test drive a PocketJet 8 for free
PocketJet 8 | PocketJet 7 | |
---|---|---|
Print Speed | 13.5 ppm 3.0 ips | 9.8 ppm 1.6 ips |
First Page Output Time | 6.1 sec | 23.9 sec |
Media | Direct Thermal: Fanfold, Roll and Single Sheet | Direct Thermal: Fanfold, Roll and Single Sheet |
Media Thickness | Standard & Thicker Sheets and Labels Up to 6.3 mil / 0.16 mm | Standard Sheets Up to 5.0 mil / 0.127 mm |
Media Guides | 4 Guide Ribs plus imprint guidance showing media loading | 3 Guide Ribs |
Print Quality | Standard Dithering, Error Diffusion and Selection of Speed vs Quality | Standard Dithering |
Stencil Mode | Standard Dither or Improved Binary Halftoning | Standard Dither or Binary Halftoning |
USB Support | v2.0 Type-C Connector with charging | v2.0 mini B connector |
Wi-Fi* | 802.11a/b/g/n 2.4GHz & 5GHz802.11r – Fast Roaming802.11i – Improved Security | 802.11b/g/n 2.4GHz |
Bluetooth* | Bluetooth and Wi-Fi | – |
Dual Radio* | Standard | – |
Easy Pairing* | NFC for Bluetooth or Bluetooth and Wi-Fi MAC Address on Config Print | – |
Power | Battery, Adapter or Combo (Battery + AC Adapter) for higher print speed | Battery or Adapter |
Power Consumption | USB – 0.6W BT – 0.6W BT/Wi-Fi – 1.2W | USB – 1.1W BT – 1.2W BT/Wi-Fi – 1.5W |
Battery* | 1750 mAh | 1750 mAh |
Accessories | Same as PJ7 plus the following: USB AC Charging Adapter (Type-C) Paper Guides | Mounting, Cases, Anti Curl case, AC Adapter, DC Adapter |
Charging | 2 hours – AC adapter with USB-C or Standard | 3 hours – AC Adapter |
Out of Box Printing | Windows Driver, Android Mopria, AirPrint | Windows Driver, Android Mopria, AirPrint |
Integration | iOS and Android | iOS and Android |
Device Management | BRAdmin and SOTI | BRAdmin |
Certifications | Energy Star and EPEAT Silver | – |
Emulations | ESC/P_P, ESC/P_B, Raster_P, P-touch Template, ZPL II | ESC/P_P, ESC/P_B, Raster_P, P-touch Template |
QR Code Help Link | Standard for setup or customizable | – |
Warranty | 2-year Limited Select | 1-year Limited Premier |
Learn about the printers Compare products
*Applies to specific configurations.
Talk to an expert
Set up your virtual product demo, training, or meeting today.
Schedule a digital demo