Get 2-inch printing fit to your work with endurance to handle everyday hazards.
Available RuggedJet Go models
Which mobile printer is right for you?
Compare all modelsRuggedJet 4 | RuggedJet 3 | RuggedJet 2 | RuggedJet Go | |
---|---|---|---|---|
Print Technology | Direct Thermal | Direct Thermal | Direct Thermal | Direct Thermal |
Print Width | 2in to 4in | 1in to 3.15in | 1in to 2in | 1in to 3in |
Uses | Labels, Receipts, Tags | Labels, Receipts, Tags | Labels, Receipts, Tags | Labels & Receipts |
Resolution | Up to 203dpi | Up to 203dpi | Up to 203dpi | Up to 203dpi |
Speed | Up to 5ips | Up to 5ips | Up to 6ips | Up to 4ips |
Weight (Range w/o to w/ Battery) | 1.58lbs to 1.87lbs | 1.5lbs to 1.78lbs | .78lbs to 1.2lbs | .34lbs to .83lbs |
Learn about the series Compare products | Learn about the series Compare products | Learn about the series Compare products | Learn about the series Compare products |
Exact features & specs may vary by model
Smart solutions for your needs
Implement easily, update seamlessly, and print freely with innovative software and apps.
RuggedJet Go insights
Talk to an expert
Set up your virtual product demo, training, or meeting today.
Schedule a digital demo