Get 2-inch printing fit to your work with endurance to handle everyday hazards.
P-TOUCH 750WVP
Compact Industrial Desktop Label Printer with Wi-Fi® and NFC
SKU: PT-P750WVP
The PT-P750WVP prints durable industrial labels up to 24mm from a conveniently compact footprint. Create custom, professional labels with intuitive, full-featured P-touch Editor software and mobile apps. Connect to and print straight from your PC. Or use NFC-assisted Wi-Fi® connectivity to connect effortless and wirelessly to a range of mobile devices.
Real features
- Print the volumes of labels you need in 6 label sizes from 3.5mm to 24mm
- Connect wirelessly to databases and apps using NFC-assisted Wi-Fi® connectivity
- Design your own custom labels including barcodes and QR codes with the included P-touch Editor software and PC connectivity
- Produce easy-peel labels on strips with a half-cut automatic cutter
- Leverage compatibility with Cable Label Tool, Transfer Express, and iPrint&Label apps
In the box | Wireless portable label printer, Li-ion battery pack, AC adapter, 12mm flexible ID tape (8m), mini USB cable (3ft), deluxe carrying case, user manual, patch panel ruler card |
Dimensions | 3.1in x 6.0in x 5.7in (78.7mm x 152.4mm x 148.8mm) |
Weight | Without tape and battery: 1.9lbs (0.9kg) |
Control panel | 5 LEDs with 4 keys |
Operating temperature / humidity | 50° F to 95° F (10° C to 35° C), 20% to 80% non-condensing |
Storage temperature / humidity | -4° F to 140° F (-20° C to 60° C), 20% to 80% non-condensing |
Warranty | 2 Year Limited Exchange Warranty |
Power | AC Adapter (12V DC, 2A) |
Battery | Rechargeable Li-ion battery, alkaline 6 AA (optional), Ni-MH 6 AA (optional) |
Battery yield | 12 tapes on one charge |
Battery charging options | AC Adapter |
Battery charging time | 6 hours |
Energy conservation certifications | Energy Star |
Print technology | Laminating thermal transfer |
Resolution | 180dpi |
Max print speed | Up to 1.2ips via AC adapter, up to 0.78ips via battery |
Max print width | 0.71in (18mm) |
Max print length | 39.37in (1m) |
Communications interfaces | USB v2.0 (mini-B), WLAN 802.11n (wireless direct), 802.11b/g/n (infrastructure), NFC for connecting Wi-Fi® |
Communications security | SSID (32 characters), WEP 64/128 bit, WPA2-PSK (AES), LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS |
OS compatibility | Windows®, MacOS®, Android™, iOS® For the most up-to-date compatibility, visit our Support Page |
OS printing | Airprint® |
Print driver compatibility | Windows®, Mac® For the most up-to-date compatibility, visit our Support Page |
SDK support | Android™, iOS® |
Support software | Printer Driver, P-touch Editor v5.1 (with Cable Labeling Wizard), Transfer Manager v2.2, Printer Setting Tool, Transfer Express, Update Software, BRAdmin Professional 4, BRAdmin Light, BRAgent, Driver Deployment Wizard, Firmware Update Tool |
Apps | Pro Label Tool, Mobile Cable Label Tool, iLink&Label, iPrint&Label, Mobile Deploy, iPrint&Scan, Mobile Transfer Express, Print SDK Demo, Print Service Plug-in, P-touch Design&Print, P-touch Design&Print 2, Color Label Editor |
Printer languages | Raster |
Linear barcodes | 14 (Code39, Code128, I-2/5 (ITF), UPC-A/E, EAN-8/13, GS1-128 (UCC/EAN-128), Codabar (NW-7), ISBN-2/5 (EAN13 AddOn2), Postnet, Laser Barcode, Intelligent Mail Barcode) |
2D barcodes | 8 (GS1 DataBar (RSS), PDF417, QR/Micro QR Code, Data Matrix, MaxiCode, GS-1 Composite, AztecCode) |
Print capabilities | Up to 25 alpha-numeric rotated characters, mirror printing via print driver |
Cutter | Automatic dual blade cutter (full and easy-to-peel strip cutting) |
Media sensors | Smart identification |
Media type | HGe, TZe, HSe, STe |
Media loading | Cartridge |
Media sizes | 24mm, 18mm, 12mm, 9mm, 6mm, 3.5mm |
Media width | 24mm (0.94in) max |
Max print height | 0.71in (18mm) |
Related supplies
Related accessories
Software & Drivers
Download and install the latest drivers and software for your Brother products.
Manuals & Guides
Download the latest manuals and user guides for your Brother products.
Support & FAQs
Find the answers to our most frequently asked questions and troubleshooting here.