Get 2-inch printing fit to your work with endurance to handle everyday hazards.
RUGGEDJET 3250WB
3-Inch Rugged Mobile Printer with Wi-Fi® and Bluetooth® Wireless Technology
SKU: RJ-3250WB
The RuggedJet 3250WB features both Bluetooth® and networked Wi-Fi® connectivity – making it a great fit for printing from a wide range of network-enabled devices in your facility. When used with the optional battery eliminator, this ultra-rugged receipt and label printer is perfect for mounting on a powered cart or forklift in retail and warehouse environments. Count on the large media capacity to print pick/pack labels, tags, and markdown labels to pallet labels, cross docking labels, box labels, and more with fewer interruptions for roll changes. A standard USB-C connector also enhances functionality by letting you charge and communicate data simultaneously.
Real Features
- Print 1-inch to 3-inch labels, receipts, and tags at up to 5 inches per second print speed to increase efficiency
- Get ultimate durability for even the toughest conditions with a rugged design that features 6 foot drop protection, plus IP54 dust and water resistance even without a case
- Connect easily with USB Ver.2.0 (Full Speed) (Type C), Wi-Fi (802.11a/b/g/n), Bluetooth Ver. 5.0, and MFi
- Expand the functionality of your printer with optional accessories, including battery eliminator, Li-ion batteries, mounts and carrying cases, AC adapters and DC vehicle adapters, expandable drop-in battery chargers, and more
- Windows®, Android™, and Apple® iOS® MFi and AirPrint® compatibility
- 203dpi thermal print technology for top quality
In the box | Printer, belt clip, documents, roll holder stop, roll holder (for 1.375" core diameter) |
Dimensions | 4.6in x 7.1in x 3.0in (117mm x 180mm x 77mm) |
Weight | Without battery: 1.5lbs (680g) With battery: 1.78lbs (807g) |
Memory | 256MB DRAM / 128MB Flash |
Control panel | 1 LED with 4 buttons |
Real time clock | NTP (Network Time Protocol) support via LAN |
Audio device | Standard |
Drop protection | 6.56ft (2.0m), multiple drop, under controlled environment |
Sealing certification | IP54 dust- and water-resistance rating (without case) |
Safety | UL (AC Adapter) |
Operating temperature / humidity | Operate: -4° F to 131° F (-20° C to 55° C) Operate with peeler: 14° F to 95° F (-10° C to 35° C) Operate with linerless: 50° F to 86° F (10° C to 30° C) Charge: 32° F to 104° F (0° C to 40° C) 10% to 90% non-condensing With peeler or linerless: 50% non-condensing |
Storage temperature / humidity | -4° F to 140° F (-20° C to 60° C) 10% to 90% non-condensing |
Warranty | 2 Year Premier Limited Warranty |
Power | 15V DC 4.0A, USB-C |
Battery | Optional rechargeable Li-Ion smart battery, 7.2V, 3000mAh |
Battery yield | Continuously printing 15,000 labels (76mm x 29mm), in controlled environment |
Battery charging options | AC adapter (100-240V, 50/60Hz), car adapter (12-24V), USB Type C, battery charger which can be combined up to 4 Single cradle: single bay Ethernet and charging cradle 4-bay cradle: quad bay Ethernet and charging cradle |
Battery charging time | 3 hours with AC adapter |
Print technology | Direct thermal |
Resolution | 203dpi |
Max print speed | Up to 5ips |
Max print width | 2.8in (72 mm) max |
Max print length | 118.1in (3m) max |
Communications interfaces | USB (Type C), Bluetooth®, Wi-Fi®, Ethernet (when docked in cradle) |
Communications security | Wired LAN: SSL/TLS1.0/1.1/1.2 (HTTPS, IPPS) SNMPv3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) Wireless LAN: SSL/TLS1.0/1.1/1.2 (HTTPS, IPPS), SNMPv3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA3-SAE (AES) |
OS compatibility | Windows® For the most up-to-date compatibility, visit our Support Page |
OS printing | Airprint |
Print driver compatibility | Windows®, Linux For the most up-to-date compatibility, visit our Support Page |
SDK support | Android™ 6 or later, iOS® 10 or later (supports Bluetooth® communication from iOS® 12.2 or later) |
Support software | P-Touch Editor, P-Touch Transfer Express, Printer Setting Tool, BRAdmin Light, BRAgent, BRAdmin Professional 4 |
Apps | Support Center, PJ-673 Print, RJ-4040 Print, Mobile Deploy, Mobile Transfer Express |
Printer languages | BPL (P-touch® Template 2.0), Raster, ESC/P |
Emulations | ZPL II emulation, CPCL emulation (CPCL page print mode / CPCL line print mode) |
Linear barcodes | Common: CODE39, ITF(I-2/5), EAN-8(JAN8), EAN-13(JAN13), UPC-A, UPC-E, CODABAR(NW-7), CODE128, GS1-128(UCC/EAN-128), POSTNET, GS1 DataBar (RSS) Additional ESC/P mode: CODE93, UPC/EAN EXTENSION, MSI, Intelligent Mail Barcode Additional P-touch Template mode: Intelligent Mail Barcode Additional ZPL II mode: CODE93, UPC/EAN EXTENSION, MSI, Intelligent Mail Barcode, Industrial 2-of-5, Standard 2-of-5 Additional CPCL mode: CODE93, MSI (Supported barcodes depend on printer command. Please refer to the command reference for details.) |
2D barcodes | Common: QR Code, PDF417, MaxiCode, Aztec Additional ESC/P mode: Micro QR Code, MicroPDF417, DataMatrix Additional P-touch Template mode: GS1 Databar Composite, Micro QR Code, MicroPDF417, DataMatrix Additional ZPL II mode: GS1 Databar Composite, MicroPDF417, DataMatrix Additional CPCL mode: GS1 Databar Composite (Supported barcodes depend on printer command. Please refer to the command reference for details.) |
Fonts | ESC/P: 6 BMP & 4 Outline Fonts P-touch Template: 4 Outline Fonts ZPL II: 2 BMP & 1 Outline Font CPCL: 7 BMP Fonts Downloadable fonts available with font manager |
Cutter | Tear up & tear down bars |
Media sensors | Transmissive, reflective |
Media type | Receipt, gap/black mark labels, tags, linerless (optional) |
Media loading | Auto-locking roll loading |
Media roll diameter | 2.6in (66 mm) |
Media inner core diameter | 0.5in (12.7mm) to 0.75in (19.0mm) |
Media width | 3.15in (80mm) |
Max media thickness | 2.2 mil (0.058mm) to 6.6 mil (0.170mm) |
Related supplies
Related accessories
Software & Drivers
Download and install the latest drivers and software for your Brother products.
Manuals & Guides
Download the latest manuals and user guides for your Brother products.
Support & FAQs
Find the answers to our most frequently asked questions and troubleshooting here.