Get 2-inch printing fit to your work with endurance to handle everyday hazards.
TD 2320D203
Standard-Resolution 2-Inch Direct Thermal Desktop Printer with USB and Network Capability
SKU: TD-2320D203
Perfect for price, shelf, markdown, order queue, box, and work-in-progress labels up to 2.4 inches, this 203dpi desktop printer combines enterprise-level connectivity with reliable quality and flexibility. Customize features to fit your process with an optional battery, cutter or label peeler, all within a space-saving design built to endure spills, splashes and the tolls of frequent use.
Real Features
- Print labels, receipts, and tags up to 2.4 inches wide at up to 6 inches per second print speed to increase efficiency
- Stand up to the toughest shifts with splash and spill resistant keypad and durable metal components
- Choose your own labels and reduce roll change frequency with capacity up to 5 inch in diameter and drop-in spindle-less design
- Create professional labels with the included P-touch Editor label design software1 application
- 203dpi thermal print technology for reliable quality
- Connect easily with Ethernet, USB 2.0 and RS-232C Serial interfaces
- Get the confidence of a 2-year Premier Limited Warranty
In the box | Printer, AC adapter, power cord, USB A to C cable, media roll holder (1in & 1.5in) installed, media disk roll holder for (0.5in & 0.75in), quick start guide, safety guide |
Dimensions | 4.7in x 8.8in x 6.2in (119mm x 224mm x 158mm) |
Weight | 3.31lbs (1.50kg) |
Memory | 256MB RAM / 32MB Flash / 32MB User Area |
Control panel | 3 LEDs with 3 buttons |
Real time clock | Standard with battery backup |
Operating temperature / humidity | 41° F to 104° F (5° C to 40° C), 20% to 80% non-condensing |
Storage temperature / humidity | -4° F to 140° F ( -20° C to 60° C), 10% to 90% non-condensing |
Warranty | 2 Years Premier Limited Warranty |
Power | External AC Adapter (Input: 100-240V AC 50/60Hz 1.5A, Output: 24V DC 3.6A) External Device Charging: USB-C at 5V/3A |
Battery | 14.4v, 1750 mAh, 26Wh (optional) |
Battery yield | 13,000 labels (50mm x 30mm), in a controlled environment |
Battery charging options | Direct in battery base or optional single slot charger |
Battery charging time | Up to 2.2hrs |
Energy conservation certifications | Energy Star Certified |
Print technology | Direct thermal |
Resolution | 203dpi |
Max print speed | Up to 6ips |
Max print width | 2.32in (59mm) |
Max print length | 118.1in (3000mm) |
Communications interfaces | LAN (10/100 BASE-TX), USB v2.0 (Full Speed) Type C, USB Host (Keyboards, Scanners, Memory), RS232C (RJ25) |
Communications security | WEP 64/128bit, WPA/WPA2-PSK/WPA3-SAE (TKIP+AES / AES), WPA3-SAE (AES), EAP-FAST, PEAP, EAP-TLS, EAP-TTLS |
OS compatibility | Windows® 10 & 11, Linux, Android™ and iOS® For the most up-to-date compatibility, visit our Support Page |
Print driver compatibility | Windows®, Linux For the most up-to-date compatibility, visit our Support Page |
SDK support | Windows® bPAC, Android™ 9 For more information on SDKs, please visit our Support Page |
Support software | Brother P-Touch Editor Label Design/Print, Brother BRAdmin Device Management, Brother Printer Setting Tool |
Apps | Mobile Deploy, Mobile Transfer Express, Print SDK Demo |
Printer languages | P-touch Template 2.0, Raster, ESC/P |
Emulations | ZPL, EPL, DPL, CPCL, SBPL(option) |
Linear barcodes | CODE 39, ITF(I-2/5), EAN-8/13(JAN8/13), UPC-A, UPC-E, CODABAR (NW-7), CODE 128, GS1-128(UCC/EAN 128), GS1 Databar & Composite, CODE93, POSTNET, MSI, Intelligent Mail Barcode (IMb) |
2D barcodes | QR Code, Micro QR, Maxicode, PDF417, MicroPDF417, Data Matrix, Aztec |
Fonts | 6 BMP & 4 Outline fonts |
Media sensors | Top cover, transmissive (gap), full width moveable reflective (black mark), optional peeler |
Media type | Label, receipt, tag, continuous, die cut, roll, fanfold, wristband |
Media loading | Drop-in spindle-less design, rear feed (external roll and fanfold) |
Media roll diameter | 5.00in (127mm) |
Media inner core diameter | 0.5in (11mm to 12.7mm), 0.75in (19mm), 1.0in (25mm to 25.4mm), 1.38in (34.9mm), 1.5in (38.1mm) |
Media width | 0.59in to 2.48in (15mm to 63 mm) |
Max media thickness | 2mil to 11mil (0.058mm to 0.279mm) |
Max print height | Continuous: 0.25in to 118in (6.4mm to 3,000mm) Peeler: 0.67in to 118in (17mm to 3,000mm) Cutter: 0.79in to 118in (20mm to 3,000mm) Tear: 0.71in to 118in (18mm to 3,000mm) |
Related supplies
Related accessories
Software & Drivers
Download and install the latest drivers and software for your Brother products.
Manuals & Guides
Download the latest manuals and user guides for your Brother products
Support & FAQs
Find the answers to our most frequently asked questions and troubleshooting here.